Follow @Openwall on Twitter for new release announcements and other news
[<prev] [next>] [<thread-prev] [thread-next>] [day] [month] [year] [list]
Date: Sun, 19 May 2013 20:16:29 +0400
From: Solar Designer <solar@...nwall.com>
To: john-dev@...ts.openwall.com
Subject: Re: Incremental mode in 1.7.9.14

On Sun, May 19, 2013 at 03:21:42AM +0400, Solar Designer wrote:
> JtR 1.7.9 cracking run with status printed after 1k, 10k, 100k, 1M, 10M,
> 100M, 1G candidates tested:
> 
> guesses: 69  time: 0:00:00:01  c/s: 80604K  trying: 123456 - sanie13
> guesses: 2072  time: 0:00:00:05  c/s: 1377M  trying: momesta1 - 07706101989
> guesses: 8402  time: 0:00:00:10  c/s: 6835M  trying: bisnon - march
> guesses: 27151  time: 0:00:00:16  c/s: 41802M  trying: buddelat1 - budante11
> guesses: 70436  time: 0:00:00:29  c/s: 218147M  trying: mangstienter - mangstearina
> guesses: 127439  time: 0:00:01:04  c/s: 915699M  trying: 281gg5 - 281gs4
> guesses: 207516  time: 0:00:03:39  c/s: 2355G  trying: sk09927j - sk09383k
> 
> The new version with the patch I posted (for same candidate counts):
> 
> 117g 0:00:00:00 140.9g/s 204.8p/s 204.8c/s 140815KC/s 123456..102526
> 2800g 0:00:00:02 1111g/s 3980p/s 3980c/s 3439MC/s sammys..shiess
> 11628g 0:00:00:05 2165g/s 18646p/s 18646c/s 13619MC/s amerior..amandom
> 41413g 0:00:00:10 3925g/s 94797p/s 94797c/s 66114MC/s loures..loutty
> 78550g 0:00:00:19 4024g/s 512299p/s 512299c/s 329525MC/s bbbba04..bbb2567
> 134074g 0:00:00:38 3467g/s 2585Kp/s 2585Kc/s 1523GC/s 163.180..163.c15
> 216565g 0:00:01:56 1861g/s 8595Kp/s 8595Kc/s 4388GC/s sedem92..sedee29

I started two longer runs of these (with otherwise the same settings)
yesterday, printing status after every 50G candidates.  Here's what I am
getting for up to 500G candidates so far.  JtR 1.7.9, the lines
correspond to 50G, 100G, 150G, ... 500G:

guesses: 367569  time: 0:01:37:27  c/s: 3081G  trying: gh3rdnuj - gh3rdnd5
guesses: 396275  time: 0:03:02:03  c/s: 3036G  trying: gif27tru - gif27t35
guesses: 410266  time: 0:04:22:46  c/s: 3003G  trying: mhugi2801 - mhugi28am
guesses: 417917  time: 0:05:51:41  c/s: 2890G  trying: kanower1. - kanowaye5
guesses: 424322  time: 0:07:18:32  c/s: 2824G  trying: devorbaded - devorboss7
guesses: 427725  time: 0:08:47:16  c/s: 2762G  trying: batsylactas - batsylingam
guesses: 433968  time: 0:10:10:39  c/s: 2735G  trying: ebmwrycd - ebmwryrj
guesses: 438368  time: 0:11:26:43  c/s: 2737G  trying: 99rohh76 - 99rohht6
guesses: 442350  time: 0:12:44:44  c/s: 2727G  trying: bsciegia9! - bsciegilo2
guesses: 445900  time: 0:14:04:11  c/s: 2710G  trying: 142202lan2 - 142202luv5

The new code (charset.c patch that I posted yesterday), similar 10 lines:

376211g 0:00:51:20 122.1g/s 16233Kp/s 16233Kc/s 5742GC/s icaldjcs..icalt75d
400120g 0:01:40:59 66.02g/s 16504Kp/s 16504Kc/s 5379GC/s amr2boxx2..amr2bolio
414219g 0:02:30:39 45.82g/s 16594Kp/s 16594Kc/s 5152GC/s l04129btc..l04129c12
422734g 0:03:19:43 35.27g/s 16690Kp/s 16690Kc/s 5011GC/s bomphl0014..bomphlcocc
429001g 0:04:10:40 28.52g/s 16622Kp/s 16622Kc/s 4862GC/s 4u@...r..4u@...4
434509g 0:05:00:08 24.12g/s 16659Kp/s 16659Kc/s 4771GC/s bl0w3035482..bl0w3040534
438484g 0:05:49:36 20.90g/s 16685Kp/s 16685Kc/s 4694GC/s ohv0vvn..ohv0vrk
442723g 0:06:38:32 18.51g/s 16728Kp/s 16728Kc/s 4633GC/s trbomycluk..trbomycia3
448005g 0:07:29:53 16.59g/s 16670Kp/s 16670Kc/s 4553GC/s v3327tis..v3327tu3
451358g 0:08:18:13 15.09g/s 16726Kp/s 16726Kc/s 4509GC/s TNJ0j7x..TNJ0ga8

So the advantage on longer runs is smaller (1.2% after 500G here), but
it does exist.

Further lines (up to 900G so far):

453523g 0:09:07:12 13.81g/s 16751Kp/s 16751Kc/s 4464GC/s ddpakong20..ddpakonk25
457071g 0:09:57:19 12.75g/s 16741Kp/s 16741Kc/s 4413GC/s SnUU4dD..SnUU4ip
460712g 0:10:47:30 11.85g/s 16731Kp/s 16731Kc/s 4366GC/s seh2p0lw..seh2pyoi
463233g 0:11:36:45 11.08g/s 16744Kp/s 16744Kc/s 4327GC/s mufsm0d95..mufscho9N
464701g 0:12:26:07 10.38g/s 16753Kp/s 16753Kc/s 4290GC/s lmi234875..lmi2348D2
466735g 0:13:15:57 9.773g/s 16751Kp/s 16751Kc/s 4254GC/s gvd4ie6F..gvd4iet3
469271g 0:14:05:05 9.254g/s 16763Kp/s 16763Kc/s 4223GC/s b1wk8hlz..b1wk8hms
470367g 0:14:53:33 8.773g/s 16786Kp/s 16786Kc/s 4197GC/s dl5s0b!8..dl5s0f3f

[List.External:Status50G]
int n, m;

void init()
{
	n = m = 0;
}

void filter()
{
	if (++n < 1000000000)
		return;
	n = 0;
	status = ++m % 50 == 0;
	abort = m >= 1000;
}

Alexander

Powered by blists - more mailing lists

Confused about mailing lists and their use? Read about mailing lists on Wikipedia and check out these guidelines on proper formatting of your messages.