Follow @Openwall on Twitter for new release announcements and other news
[<prev] [next>] [thread-next>] [day] [month] [year] [list]
Date: Mon, 8 Sep 2014 19:13:08 -0600 (MDT)
From: Len Rose <len@...itude.net>
To: john-users@...ts.openwall.com
Subject: Questions about statistics output

I am using version 1.8.0.2-bleeding-jumbo_mpi on a small 32-node cluster. 

I have been using a much older version for the last few years (john-1.7.9-jumbo-7) and decided to try the latest code. 

I noticed we no longer see the SUM and averages on the status output so was wondering if there is some new way to get that without writing some external script? 

i.e. " SUM: guesses: 0 time: 1:10:03:10 0.00% (3) c/s: 388 avg12.14 " 

Now it's simply: 

1 2g 0:21:07:53 3/3 0.000026g/s 18.93p/s 50.50c/s 50.50C/s 
2 0g 0:21:07:21 3/3 0g/s 15.99p/s 50.36c/s 50.36C/s 
3 0g 0:21:07:37 4.00% 2/3 (ETA: 2014-09-29 22:10) 0g/s 3.217p/s 10.13c/s 10.13C/s 
4 0g 0:21:07:28 6.00% 2/3 (ETA: 2014-09-22 14:05) 0g/s 3.212p/s 10.12c/s 10.12C/s 
5 0g 0:21:07:15 7.00% 2/3 (ETA: 2014-09-20 11:44) 0g/s 3.219p/s 10.13c/s 10.13C/s 
6 0g 0:21:06:57 9.00% 2/3 (ETA: 2014-09-17 16:38) 0g/s 3.217p/s 10.12c/s 10.12C/s 
7 0g 0:21:06:53 71.00% 2/3 (ETA: 03:45:33) 0g/s 3.112p/s 9.924c/s 9.924C/s 
8 0g 0:21:07:08 3/3 0g/s 15.73p/s 49.48c/s 49.48C/s 
9 0g 0:21:07:20 14.00% 2/3 (ETA: 2014-09-14 04:53) 0g/s 3.222p/s 10.14c/s 10.14C/s 
10 0g 0:21:06:52 16.00% 2/3 (ETA: 2014-09-13 09:59) 0g/s 3.224p/s 10.15c/s 10.15C/s 
11 0g 0:21:07:03 18.00% 2/3 (ETA: 2014-09-12 19:20) 0g/s 3.112p/s 9.923c/s 9.923C/s 
12 0g 0:21:07:27 20.00% 2/3 (ETA: 2014-09-12 07:37) 0g/s 3.215p/s 10.12c/s 10.12C/s 
13 0g 0:21:06:50 21.00% 2/3 (ETA: 2014-09-12 02:33) 0g/s 3.218p/s 10.13c/s 10.13C/s 
14 0g 0:21:07:16 23.00% 2/3 (ETA: 2014-09-11 17:50) 0g/s 3.216p/s 10.12c/s 10.12C/s 
15 0g 0:21:07:32 25.00% 2/3 (ETA: 2014-09-11 10:30) 0g/s 3.206p/s 10.08c/s 10.08C/s 
16 0g 0:21:07:04 27.00% 2/3 (ETA: 2014-09-11 04:13) 0g/s 3.219p/s 10.13c/s 10.13C/s 
17 0g 0:21:07:23 28.00% 2/3 (ETA: 2014-09-11 01:27) 0g/s 3.224p/s 10.14c/s 10.14C/s 
18 0g 0:21:07:00 30.00% 2/3 (ETA: 2014-09-10 20:24) 0g/s 3.215p/s 10.12c/s 10.12C/s 
19 0g 0:21:07:08 32.00% 2/3 (ETA: 2014-09-10 16:00) 0g/s 3.222p/s 10.14c/s 10.14C/s 
20 0g 0:21:06:55 34.00% 2/3 (ETA: 2014-09-10 12:07) 0g/s 3.207p/s 10.11c/s 10.11C/s 
21 0g 0:21:07:34 35.00% 2/3 (ETA: 2014-09-10 10:22) 0g/s 3.224p/s 10.14c/s 10.14C/s 
22 0g 0:21:07:11 37.00% 2/3 (ETA: 2014-09-10 07:05) 0g/s 3.218p/s 10.14c/s 10.14C/s 
23 0g 0:21:07:27 67.00% 2/3 (ETA: 05:32:21) 0g/s 3.205p/s 10.09c/s 10.09C/s 
24 0g 0:21:06:52 41.00% 2/3 (ETA: 2014-09-10 01:31) 0g/s 3.218p/s 10.13c/s 10.13C/s 
25 0g 0:21:07:35 83.00% 2/3 (ETA: 23:27:43) 0g/s 3.207p/s 10.09c/s 10.09C/s 
26 0g 0:21:07:08 72.00% 2/3 (ETA: 03:20:52) 0g/s 3.213p/s 10.12c/s 10.12C/s 
27 0g 0:21:06:37 46.00% 2/3 (ETA: 2014-09-09 19:54) 0g/s 3.222p/s 10.15c/s 10.15C/s 
28 0g 0:21:07:14 48.00% 2/3 (ETA: 18:00:56) 0g/s 3.216p/s 10.13c/s 10.13C/s 
29 0g 0:21:07:13 73.00% 2/3 (ETA: 02:56:47) 0g/s 3.226p/s 10.15c/s 10.15C/s 
30 0g 0:21:07:29 51.00% 2/3 (ETA: 15:25:52) 0g/s 3.221p/s 10.15c/s 10.15C/s 
31 0g 0:21:07:17 53.00% 2/3 (ETA: 13:51:55) 0g/s 3.215p/s 10.12c/s 10.12C/s 
32 0g 0:21:07:31 55.00% 2/3 (ETA: 12:25:09) 0g/s 3.214p/s 10.12c/s 10.12C/s 

That's fine but the "ETA" field keeps disappearing and I was wondering if we could still have the code print a similarly formatted date for every node so that I can produce a script that can handle summing and averaging on the above output? 

If I am missing something elsewhere please beat me with a clue stick. I'd like to say "Nice Work!" to the development team the newest version has built and functioned perfectly so far. 

Thank you for any insights. 




Powered by blists - more mailing lists

Confused about mailing lists and their use? Read about mailing lists on Wikipedia and check out these guidelines on proper formatting of your messages.