[<prev] [next>] [<thread-prev] [day] [month] [year] [list]
Date: Thu, 8 Dec 2011 10:54:11 +0100
From: "websiteaccess@...il.com" <websiteaccess@...il.com>
To: john-users@...ts.openwall.com
Subject: Re: restoration and different date
On Thu, 08 Dec 2011 00:10:15 +0100, magnum wrote:
> 2011-12-07 22:32, websiteaccess@...il.com wrote:
>> On Wed, 07 Dec 2011 22:19:42 +0100, magnum wrote:
>>> By the way your c/s rates are very low. They should be 10 times this
>>> speed on a decent CPU. Maybe you are you over-booking your CPU's.
>>
>> May be my low speed come from complex rules ? (Imac I7 2.8 Ghz)
>>
>> /[ ] Dp Ap"261165" A0"[0-9][0-9][0-9]" Az"[0-9][0-9][0-9]"
>> /[ ] Dp Ap"[0-9][0-9]" A0"[0-9][0-9]" Az"[0-9][0-9]"
>> /[ ] Dp Ap"[0-9][0-9][0-9]" A0"[0-9][0-9]" Az"[0-9][0-9][0-9]"
>> /[ ] Dp Ap"[0-9][0-9][0-9]" A0"[0-9][0-9][0-9]" Az"[0-9][0-9][0-9]"
>
> Could be. You could try giving john the extra option --mem=2 to force
> MPI to split rules instead of words. This will probably be much faster
> in this case. Unfortunately you can't change this for an already started
> job, you would need to restart it.
>
> magnum
>
I did your idea (-mem=2)
see by yourself
iMac-de-xxx-xx:run xxxxxx$ mpirun -np 4 ./john -w:basecombo.txt -rules hashe.txt -mem=2
Loaded 1 password hash (NT MD4 [128/128 X2 SSE2-16])
MPI: each node processing 1/4 of 1102000000 rules. (even split)
0: guesses: 0 time: 0:00:03:40 0.00% c/s: 0.00
3: guesses: 0 time: 0:00:03:41 0.00% c/s: 0.00
2: guesses: 0 time: 0:00:03:41 0.00% c/s: 0.00
1: guesses: 0 time: 0:00:03:42 0.00% c/s: 0.00
2: guesses: 0 time: 0:00:03:46 0.00% c/s: 88810 trying: 007sang261165vie490 - 007yeux261165fil490
3: guesses: 0 time: 0:00:03:46 0.00% c/s: 97012 trying: 008lune261165dos183 - 008dieu261165etc183
1: guesses: 0 time: 0:00:03:46 0.00% c/s: 82737 trying: 006arme261165dos977 - 006prix261165cas977
0: guesses: 0 time: 0:00:03:46 0.00% c/s: 111486 trying: 009pied261165but400 - 009hier261165peu400
2: guesses: 0 time: 0:00:04:59 0.01% c/s: 1085K trying: 121vie261165avec086 - 121vie261165peur086
1: guesses: 0 time: 0:00:04:59 0.01% c/s: 1062K trying: 118bas261165etre561 - 118bas261165coin561
3: guesses: 0 time: 0:00:04:59 0.01% c/s: 1062K trying: 118vol261165bien627 - 118vol261165fils627
Lower than without -mem=2
Powered by blists - more mailing lists
Powered by Openwall GNU/*/Linux -
Powered by OpenVZ